Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bell, Ilana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Renton, Josiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Anderson , Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Sherrock, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Kolman, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Ryan, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Borders, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Willard, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Bitzer, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Patterson, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Van Tol, Nic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Curia, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Ortolano, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | Uman, Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | Vecchione, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | Fehskens, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | Jakubowski, Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | Meaux, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | Thomas, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | McNabney, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | Hoffman, Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | Robie, Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | Starego, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | Starego, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
120 | Miranda, Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van Oostendorp, Margaret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | ||
96 | Starego, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | ||
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |