Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newberg, Thomas | 10 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | |
6 | Lindsey, Andy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Sokolov, Vadim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Lo, Timothy | 7 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
9 | Dedrick, Kyle | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Kaufman, Dana | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
13 | Stefaniak, Duan | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
15 | Vecchione, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Bartlett, Colin | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
21 | Silver, Larry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
29 | Dunn, Chris | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | Ponzurick, Matt | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
34 | Happ, William | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
42 | Stapleton, Julian | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
47 | Kim, JamesT | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
61 | Johnston, Nick | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
69 | Milazzo Jr, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | Barber, Paul | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Culverhouse, David | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
83 | Milazzo, Michael | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
88 | Towfighi, Afshawn | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Arendt, Andrew | 10 | 2 | 8 | 0 | 43 | 229 | 191 | 4.30 | 0.812 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |