Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Carideo, Jeff | Kings | 6 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 2 |
| 10 | Cox, Ryan | Kings | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 2 |
| 10 | Riccio, Jermey | 4th Liners | 4 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
| 8 | Satagaj, David | Kings | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
| 15 | Martin, Matt | 4th Liners | 6 | 5 | 2 | 7 | 0 | 0 | 3 | 0 | 24 |
| 28 | Vu, Jonny | 4th Liners | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 2 |
| 55 | McShane, Michael | Kings | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| 55 | Merkl, Brian | Englewood | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Abkowitz, Jason | Englewood | 4 | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 4 |
| 4 | Burns, Campbell | 4th Liners | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craighill, Andy | Kings | 5 | 3 | 2 | 0 | 23 | 99 | 83 | 4.60 | 0.768 | 0 | 0 |
| 100 | Substitute, Goalie | Englewood | 6 | 2 | 4 | 0 | 38 | 228 | 191 | 6.33 | 0.833 | 0 | 0 |
| 1 | Moran, Sean | 4th Liners | 4 | 2 | 2 | 0 | 20 | 108 | 88 | 5.00 | 0.815 | 1 | 0 |
| 100 | Substitute, Goalie | 4th Liners | 2 | 1 | 1 | 0 | 16 | 55 | 39 | 8.00 | 0.709 | 0 | 0 |
| 100 | Substitute, Goalie | Kings | 1 | 1 | 0 | 0 | 6 | 29 | 23 | 6.00 | 0.793 | 0 | 0 |