Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | McShane, Michael | Kings | 10 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 2 |
| 36 | Carideo, Jeff | Kings | 9 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 2 |
| 8 | Satagaj, David | Kings | 6 | 6 | 8 | 14 | 0 | 1 | 0 | 0 | 0 |
| 17 | Golomb, Andrew | 4th Liners | 10 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 8 |
| 2 | Abkowitz, Jason | Englewood | 4 | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 4 |
| 37 | Vu, Jonny | 4th Liners | 9 | 7 | 7 | 14 | 0 | 0 | 0 | 3 | 2 |
| 4 | Burns, Campbell | 4th Liners | 9 | 5 | 7 | 12 | 1 | 1 | 1 | 0 | 6 |
| 14 | Pistolessi, Dominic | Kings | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bourgerie, Mitch | Englewood | 3 | 10 | 6 | 16 | 2 | 0 | 0 | 0 | 0 |
| 48 | Hale, Isaac | Englewood | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 8 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | Englewood | 10 | 5 | 5 | 0 | 58 | 332 | 275 | 5.80 | 0.825 | 0 | 2 |
| 1 | Moran, Sean | 4th Liners | 7 | 4 | 3 | 0 | 40 | 199 | 159 | 5.71 | 0.799 | 1 | 0 |
| 1 | Craighill, Andy | Kings | 9 | 3 | 6 | 0 | 51 | 246 | 202 | 5.67 | 0.793 | 0 | 0 |
| 100 | Substitute, Goalie | 4th Liners | 3 | 2 | 1 | 0 | 18 | 86 | 68 | 6.00 | 0.791 | 0 | 0 |
| 100 | Substitute, Goalie | Kings | 1 | 1 | 0 | 0 | 6 | 29 | 23 | 6.00 | 0.793 | 0 | 0 |