Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Vu, Jonny | 4th Liners | 9 | 7 | 7 | 14 | 0 | 0 | 0 | 3 | 2 |
| 17 | Golomb, Andrew | 4th Liners | 10 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 8 |
| 3 | Ray, Colin | 4th Liners | 6 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| 8 | Wade, Rod | Englewood | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 43 | Federico, Anthony | Kings | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 |
| 35 | Day, Hunter | Englewood | 4 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 |
| 2 | Lockerby, Jake | 4th Liners | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| 31 | Rieger, Colin | Englewood | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 4 |
| 28 | Hale, Charles | Englewood | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 5 | Gaucher, Brendan | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | Englewood | 10 | 5 | 5 | 0 | 58 | 332 | 275 | 5.80 | 0.825 | 0 | 2 |
| 1 | Moran, Sean | 4th Liners | 7 | 4 | 3 | 0 | 40 | 199 | 159 | 5.71 | 0.799 | 1 | 0 |
| 1 | Craighill, Andy | Kings | 9 | 3 | 6 | 0 | 51 | 246 | 202 | 5.67 | 0.793 | 0 | 0 |
| 100 | Substitute, Goalie | 4th Liners | 3 | 2 | 1 | 0 | 18 | 86 | 68 | 6.00 | 0.791 | 0 | 0 |
| 100 | Substitute, Goalie | Kings | 1 | 1 | 0 | 0 | 6 | 29 | 23 | 6.00 | 0.793 | 0 | 0 |