Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Martin, Matt | 4th Liners | 9 | 12 | 2 | 14 | 0 | 0 | 3 | 0 | 28 |
| 17 | Golomb, Andrew | 4th Liners | 10 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 8 |
| 48 | Hale, Isaac | Englewood | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 8 |
| 4 | Burns, Campbell | 4th Liners | 9 | 5 | 7 | 12 | 1 | 1 | 1 | 0 | 6 |
| 27 | Rieger, Andy | Englewood | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 6 |
| 77 | Nayandin, Oleg | Englewood | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| 2 | Abkowitz, Jason | Englewood | 4 | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 4 |
| 22 | Pierano, Nick | 4th Liners | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
| 36 | Stehle, Jon | Englewood | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 4 |
| 31 | Rieger, Colin | Englewood | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 4 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | Englewood | 10 | 5 | 5 | 0 | 58 | 332 | 275 | 5.80 | 0.825 | 0 | 2 |
| 1 | Moran, Sean | 4th Liners | 7 | 4 | 3 | 0 | 40 | 199 | 159 | 5.71 | 0.799 | 1 | 0 |
| 1 | Craighill, Andy | Kings | 9 | 3 | 6 | 0 | 51 | 246 | 202 | 5.67 | 0.793 | 0 | 0 |
| 100 | Substitute, Goalie | 4th Liners | 3 | 2 | 1 | 0 | 18 | 86 | 68 | 6.00 | 0.791 | 0 | 0 |
| 100 | Substitute, Goalie | Kings | 1 | 1 | 0 | 0 | 6 | 29 | 23 | 6.00 | 0.793 | 0 | 0 |