Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ludwig, Howard | 19 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 12 | |
| 1 | Newberg, Thomas | 19 | 10 | 11 | 21 | 2 | 2 | 3 | 1 | 12 | |
| 2 | Stetson, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sokolov, Vadim | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | |
| 15 | Ludwig, Bubba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zhao, Kun | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Patience, Marc | 11 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Bartlett, Colin | 12 | 15 | 4 | 19 | 0 | 1 | 0 | 0 | 8 | |
| 21 | Silver, Larry | 15 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | |
| 24 | Haque, Kashif | 14 | 11 | 2 | 13 | 2 | 0 | 0 | 0 | 4 | |
| 26 | Allred, Adelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dunn, Chris | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Carbo, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Stapleton, Julian | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 45 | Strickland, Amanda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Haque, Omar | 10 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Martin, Evan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 72 | Martin, Darin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Boynton, Trevor | 17 | 5 | 7 | 12 | 0 | 2 | 2 | 1 | 6 | |
| 78 | Farah, Ramzi | 12 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | |
| 81 | Culverhouse, David | 14 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 4 | |
| 83 | Milazzo, Peter | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | |
| 87 | Lan, Feng | 8 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 6 | |
| 91 | Brisson, Erik | 10 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | |
| 98 | Lan, Ethan | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Arendt, Andrew | 20 | 11 | 9 | 0 | 74 | 357 | 288 | 3.70 | 0.793 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |