Team USA
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bloom, Jeff | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kolodin, Oleg | 17 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | |
| 7 | Weiner, Ed | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Sengheiser, Jamie | 16 | 13 | 5 | 18 | 0 | 0 | 1 | 0 | 20 | |
| 9 | Fritzke, Ken | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Brahmey, Mike | 17 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 8 | |
| 12 | Wakeman, Jason | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 18 | Poczatek, Pete | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 19 | Carstairs, Geoff | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Utano, Rich | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | OBrien, Mike | 8 | 8 | 7 | 15 | 0 | 0 | 0 | 2 | 2 | |
| 25 | Torgovitsky, Stan | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 27 | Brand, Jesse | 11 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Morgan, Jim | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kuhn, Ross | 13 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | |
| 44 | Powers, Greg | 8 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 2 | |
| 45 | Hartmann, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Bagley, Dan | 11 | 10 | 7 | 17 | 2 | 0 | 0 | 0 | 4 | |
| 77 | Miller, Dan | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 98 | Criscolo, Matt | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 99 | Davoren, Jon | 18 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | |
| 900 | Weinstein, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Pepelko-Newland, Katie | 20 | 7 | 13 | 0 | 100 | 514 | 422 | 5.00 | 0.805 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Goons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zalocha, Paul | 16 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | |
| 5 | Mohan, Sean | 10 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Eister, Jason | 11 | 6 | 4 | 10 | 0 | 2 | 3 | 0 | 10 | |
| 9 | Mehnert, Brian | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Travers, Doane | 10 | 7 | 6 | 13 | 1 | 0 | 1 | 1 | 18 | |
| 11 | Brown, Dave | 14 | 10 | 12 | 22 | 1 | 1 | 1 | 0 | 14 | |
| 18 | Sharp, Mike | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 19 | Dunn, Joe | 8 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Schantz, Michael | 13 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 8 | |
| 21 | Johnston, Mark | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Dutton, Brian | 8 | 9 | 6 | 15 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Spiewak, Tom | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lettieri, Chris | 9 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 8 | |
| 26 | Lettieri, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Holleran, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ellsworth, Mick | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Black, Talbot | 6 | 7 | 6 | 13 | 1 | 2 | 1 | 0 | 0 | |
| 49 | Mullen, Greg | 10 | 6 | 11 | 17 | 0 | 3 | 0 | 0 | 10 | |
| 55 | Compagnone, Brian | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 76 | Floyd, Mike | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Crook, Ryan | 11 | 16 | 6 | 22 | 3 | 0 | 0 | 1 | 10 | |
| 230 | Scott, Gordon | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Scott, Gordon | 5 | 3 | 2 | 0 | 21 | 150 | 129 | 4.20 | 0.860 | 0 | 0 | |
| 100 | Substitute, Goalie | 15 | 11 | 2 | 2 | 29 | 328 | 299 | 1.93 | 0.912 | 3 | 4 |
Flying Circus
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sheinkin, Marc | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | |
| 5 | DeVito, Mark | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Ford, Brendan | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brehm, Dan | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Norton, Paul | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jungdhal, Adam | 11 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Fothergill, Chris | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hempen, Mike | 15 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 6 | |
| 16 | Denoyer, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Cerny, Joseph | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Wallace, Trevor | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Gulakowski, Ed | 12 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Thomas, Greg | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Moher, Grant | 7 | 6 | 4 | 10 | 0 | 1 | 1 | 1 | 2 | |
| 25 | Hyson, Malcolm | 11 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | |
| 26 | Kowalski, Matt | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Heuple, Mike | 11 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | |
| 31 | Furness, Zach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dix, Brian | 19 | 20 | 11 | 31 | 2 | 1 | 1 | 1 | 2 | |
| 43 | Ingles, David | 7 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 2 | |
| 44 | McGovern, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Short, Michael | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 57 | McNabney, Chris | 11 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | |
| 66 | Yoko, Chris | 18 | 11 | 7 | 18 | 0 | 0 | 1 | 1 | 14 | |
| 77 | Wilkins, Charles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | McKinley, Kris | 16 | 6 | 10 | 0 | 63 | 380 | 321 | 3.94 | 0.834 | 1 | 0 | |
| 100 | Substitute, Goalie | 5 | 3 | 2 | 0 | 21 | 107 | 90 | 4.20 | 0.804 | 0 | 2 |
Jacks GreyBeards
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Regan, Jeff | 10 | 8 | 2 | 10 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Sullivan, Mark | 15 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 26 | |
| 6 | Maguire, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hull, Joseph | 19 | 4 | 10 | 14 | 0 | 0 | 1 | 0 | 4 | |
| 8 | Wade, Rod | 14 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Flynn, Tom | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kashishian, Johnny | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Chagnot, Bob | 14 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Stehle, Jeremy | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cushing, John | 13 | 12 | 3 | 15 | 1 | 1 | 0 | 0 | 6 | |
| 16 | Thompson, Bill | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Chan, Steve | 9 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 2 | |
| 22 | Strycharz, Mike | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Robinson, Chuck | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rieger, Andy | 11 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | |
| 28 | Hale, Charles | 15 | 7 | 6 | 13 | 2 | 0 | 0 | 1 | 0 | |
| 32 | Wojcik, Carl | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kuznetsov, Sergey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 37 | Savani, Josh | 15 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Eugene, Livsics | 7 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 4 | |
| 44 | Hanson, Greg | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 68 | Vereb, Steve | 15 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 30 | |
| 77 | Nayndin, Oleg | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Foster, Randy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Silov, Konstantin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan, Chris | 9 | 5 | 4 | 0 | 14 | 155 | 143 | 1.56 | 0.910 | 3 | 0 | |
| 100 | Substitute, Goalie | 11 | 7 | 4 | 0 | 32 | 250 | 222 | 2.91 | 0.872 | 0 | 4 |
Coyotes
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Schultheiss, Bill | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Cicchetti, Paul | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 5 | Loggia, Andy | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 8 | Maki, Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Peterson, Scott | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nurali, Jamani | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Kaplan, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gupta, Sonny | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tamburo, Steve | 11 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 12 | |
| 27 | Prime, Jamie | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Flom, Simon | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Pham, Hung | 11 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | |
| 34 | McLaughlin, Mike | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Russell, Adam | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Kuehn, Scott | 11 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 24 | |
| 47 | Schumann, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 55 | Alm, Ken | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 56 | Tyler, Ryan | 19 | 7 | 6 | 13 | 0 | 0 | 1 | 1 | 4 | |
| 64 | Fischer, Bob | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 66 | Patrinos, Harry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 67 | Dour, Chris | 11 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 8 | |
| 68 | Chu, Samson | 14 | 11 | 5 | 16 | 1 | 0 | 1 | 3 | 8 | |
| 77 | Wilken, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 78 | Ezekiel, Bill | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Gilman, Josh | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Fenton, Katie | 17 | 5 | 12 | 0 | 69 | 548 | 480 | 4.06 | 0.874 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 2 | 1 | 0 | 10 | 73 | 63 | 3.33 | 0.863 | 0 | 2 |
Black Sheep
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kang, Bill | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | |
| 4 | Bergman, Erik | 14 | 4 | 6 | 10 | 0 | 2 | 0 | 1 | 6 | |
| 7 | Grose, Peter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | White, Chris | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kocher, Rob | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Fergus, Tom | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Booker, Brian | 15 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 8 | |
| 13 | McGarry, Sean | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Guckian, Bob | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Rebmann, Dan | 13 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Chin, Ken | 12 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | |
| 19 | Klousia, JP | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Rozman, Noah | 8 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | |
| 24 | Sheridan, Mike | 10 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Burns, Garrett | 12 | 9 | 0 | 9 | 1 | 0 | 1 | 0 | 8 | |
| 27 | Helfant, Rob | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 42 | Lovett, Jeff | 15 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Hagemeier, Dave | 10 | 7 | 4 | 11 | 2 | 0 | 1 | 1 | 4 | |
| 44 | Smith, Matt | 15 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 6 | |
| 53 | Modder, Don | 11 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | |
| 55 | Dullea, Scott | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 69 | Maltais, Pierre | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Anwyll, Tom | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Dallman, Peter | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Grose, Andrew | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Johnson, Stephen | 16 | 7 | 9 | 0 | 61 | 398 | 337 | 3.81 | 0.847 | 3 | 0 | |
| 100 | Substitute, Goalie | 4 | 3 | 1 | 0 | 12 | 95 | 83 | 3.00 | 0.874 | 0 | 2 |
Penguins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hatch, Shawn | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Niemiec, John | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Ellert, Dan | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Bourzakis, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Dobbs, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Land, Brian | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Wellner, Darren | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Seal, Bob | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Rudnicki, Mark | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 17 | Insley, Diron | 6 | 7 | 6 | 13 | 1 | 0 | 2 | 0 | 2 | |
| 18 | Pistolessi, Dominic | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Carr, Mike | 15 | 11 | 8 | 19 | 2 | 1 | 0 | 1 | 2 | |
| 20 | Jefferson, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gorgone, Rick | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wojtala, Jeff | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | |
| 26 | Banasik, Bob | 16 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 6 | |
| 28 | Storchan, Geoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Wilson, Dave | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Serebrennikov, Misha | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | |
| 43 | Weisiger, Henry | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 44 | Arnold, Bob | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 51 | Fischer, Rob | 13 | 5 | 9 | 14 | 0 | 1 | 0 | 0 | 2 | |
| 55 | Dutcher, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Gilmore, Jeff | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 81 | Holden, Chris | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Olson, Trygve | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 6 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Provost, Jarrad | 5 | 2 | 3 | 0 | 20 | 118 | 105 | 4.00 | 0.831 | 1 | 0 | |
| 37 | OKeefe, Tom | 13 | 4 | 8 | 1 | 54 | 408 | 353 | 4.15 | 0.868 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 0 | 2 | 1 | 12 | 73 | 64 | 4.00 | 0.836 | 0 | 0 |
Islanders
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilmer, Jack | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Howard, Chris | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Scully, Christopher | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Neri, Dave | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 9 | Cole, Rick | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | |
| 12 | James, Kevin | 17 | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Yawornicky, Mark | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Wallace, John | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Long, Jason | 11 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 4 | |
| 20 | Pham, Bao | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Westphal, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Reece, Greg | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 27 | King, Jeremy | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Camarano, Adam | 11 | 21 | 6 | 27 | 1 | 0 | 2 | 1 | 4 | |
| 29 | Zentner, Ari | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hedger, Toby | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Armstrong, Dave | 12 | 9 | 7 | 16 | 0 | 2 | 1 | 0 | 0 | |
| 44 | Heger, Steve | 11 | 4 | 8 | 12 | 1 | 1 | 0 | 0 | 36 | |
| 72 | Epstein, Josh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Brewin, Mike | 13 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | |
| 76 | Ellison, John | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 77 | Berret, Joe | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 79 | Gerstner, Dave | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | |
| 80 | Rogers, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | DeJohn, Anthony | 12 | 10 | 6 | 16 | 1 | 1 | 2 | 0 | 26 | |
| 93 | Nauer, Jeff | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storkan, Steve | 2 | 2 | 0 | 0 | 4 | 50 | 46 | 2.00 | 0.920 | 0 | 2 | |
| 30 | Rodvien, Jonathan | 17 | 8 | 9 | 0 | 65 | 441 | 376 | 3.82 | 0.853 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
D Punishers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harke, Doug | 6 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Jones, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ochsner, Ken | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Dougans, Grant | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Sherrock, Kim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cobb, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shrago, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | OMalley, Dave | 4 | 3 | 7 | 10 | 0 | 2 | 0 | 2 | 8 | |
| 13 | Wind, Gabi | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Cole, Richard | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | |
| 15 | Wind, Phil | 6 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Gonyea, Zach | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Pol, Dan | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Keltz, Ira | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Motzko, Bill | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brubaker, Kyle | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | |
