Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Long, Jason | Hurricanes | 10 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 4 |
13 | Wittman, Rob | Ice Dogs | 10 | 9 | 7 | 16 | 0 | 1 | 0 | 0 | 0 |
62 | Tivel, Phil | Gold Goats | 5 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 |
79 | Vandenberghe, Jeff | Ice Dogs | 4 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 |
48 | Sasai, Randy | Maple Leafs | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 |
16 | Thomas, Greg | Maple Leafs | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
24 | Crossin, Brian | Ice Dogs | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | Tamburo, Steve | Ice Dogs | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
44 | Cullen, Sean | Gold Goats | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
81 | Katz, Rob | Ice Dogs | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Substitute, Goalie | Gold Goats | 10 | 7 | 3 | 0 | 22 | 222 | 200 | 2.20 | 0.901 | 1 | 8 |
2 | Keith, Tom | Ice Dogs | 6 | 4 | 2 | 0 | 15 | 161 | 146 | 2.50 | 0.907 | 1 | 0 |
35 | Bonner, Tod | Maple Leafs | 11 | 7 | 4 | 0 | 29 | 212 | 183 | 2.64 | 0.863 | 2 | 0 |
88 | Molina, Ernie | Wolves | 9 | 0 | 9 | 0 | 48 | 282 | 235 | 5.33 | 0.830 | 0 | 0 |