Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Parsons, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Friess, Bob | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
7 | Tamburo, Steve | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
8 | Maki, Reid | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
9 | Moretti, Paul | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
11 | Huber, Cindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Wittman, Rob | 14 | 14 | 10 | 24 | 0 | 1 | 0 | 0 | 0 | |
14 | Thomas, Ben | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
16 | Murphy, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Cade, Justin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
21 | Kaplan, Steve | 14 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | |
22 | Tahami, Amir | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Crossin, Brian | 9 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | |
25 | Dsouza, Neil | 15 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | |
31 | Branham, Sam | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
36 | Lusby, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Evangelista, Alessio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Susman, Don | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
43 | Picard, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
44 | Gaither, Carlos | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | |
47 | Hitchcock, David | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | |
57 | Cicchetti, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Miller, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Wilken, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | Ezekiel, Bill | 10 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 6 | |
79 | Vandenberghe, Jeff | 8 | 8 | 9 | 17 | 1 | 0 | 0 | 0 | 4 | |
80 | Jakubowski, Raymond | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
81 | Katz, Rob | 12 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | |
88 | Tiede, Matt | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keith, Tom | 9 | 5 | 4 | 0 | 29 | 261 | 232 | 3.22 | 0.889 | 1 | 0 | |
100 | Substitute, Goalie | 8 | 4 | 4 | 0 | 23 | 210 | 187 | 2.88 | 0.890 | 2 | 0 |