Playoff Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | Paul Sechser | Ers | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Brown | Grey Goons | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
99 | Jon Davoren | Team USA | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
28 | Eric Mastromatteo | Ers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
27 | Jesse Brand | Team USA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
44 | Mick Ellsworth | Ers | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
20 | Rich Utano | Team USA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Oleg Kolodin | Team USA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Mike McKenney | Ers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Gordon Scott | Ers | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Playoff Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Goalie Substitue | Ers | 2 | 2 | 0 | 0 | 1 | 44 | 43 | 0.50 | 0.977 | 1 | 0 |
81 | Katie Pepelko-Newland | Team USA | 2 | 1 | 1 | 0 | 8 | 62 | 54 | 4.00 | 0.871 | 0 | 0 |
37 | Tom OKeefe | Penguins | 1 | 0 | 1 | 0 | 7 | 29 | 22 | 7.00 | 0.759 | 0 | 0 |
33 | Jon Rodvein | Grey Goons | 1 | 0 | 1 | 0 | 5 | 31 | 26 | 5.00 | 0.839 | 0 | 0 |