Team USA
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bloom, Jeff | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
5 | Kolodin, Oleg | 20 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | |
7 | Weiner, Ed | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
8 | Carstairs, Geoff | 7 | 8 | 2 | 10 | 0 | 0 | 1 | 0 | 4 | |
9 | Fritzke, Ken | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Brahmey, Mike | 15 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 21 | |
12 | Wakeman, Jason | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
18 | Poczatek, Pete | 15 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | |
20 | Utano, Rich | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
23 | OBrien, Mike | 11 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |
25 | Torgovitsky, Stan | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
27 | Brand, Jesse | 15 | 11 | 10 | 21 | 0 | 0 | 1 | 1 | 0 | |
34 | Morgan, Jim | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
35 | Kuhn, Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
44 | Powers, Greg | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | |
54 | Bagley, Dan | 11 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 4 | |
77 | Miller, Dan | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
98 | Crisculo, Matt | 12 | 8 | 2 | 10 | 2 | 0 | 1 | 0 | 6 | |
99 | Davoren, Jon | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
800 | Sengheiser, Jamie | 8 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 6 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Pepelko-Newland, Katie | 17 | 6 | 10 | 1 | 69 | 525 | 457 | 4.06 | 0.869 | 2 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 7 | 52 | 45 | 3.50 | 0.865 | 0 | 0 |
Ers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | ODriscoll, Matt | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
9 | Mehnert, Brian | 14 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 23 | |
10 | Gheron, Guillaume | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
13 | Williams, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Wind, Phil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Bainbridge, Don | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
18 | Chan, Steve | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
19 | Dunn, Joe | 14 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | |
20 | Holleran, Edward | 13 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | |
21 | Johnston, Mark | 16 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 6 | |
22 | Dutton, Brian | 12 | 16 | 11 | 27 | 2 | 2 | 0 | 1 | 2 | |
23 | Scott, Gordon | 13 | 4 | 10 | 14 | 0 | 2 | 0 | 0 | 4 | |
24 | Spiewak, Tom | 17 | 15 | 15 | 30 | 1 | 0 | 0 | 1 | 8 | |
25 | Beck, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Mastromatteo, Eric | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | |
40 | Mickelson, Matt | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | |
44 | Ellsworth, Mick | 13 | 9 | 5 | 14 | 1 | 0 | 0 | 0 | 6 | |
55 | McKenney, Mike | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 10 | |
69 | ODriscoll, Matt | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
74 | Sechser, Paul | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 18 | |
82 | Schoenthaler, Neil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Moran, Mike | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
93 | Olson, Trygve | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | |
96 | Beck, Chris | 15 | 17 | 15 | 32 | 1 | 1 | 1 | 0 | 6 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Fowler, Alan | 5 | 3 | 2 | 0 | 17 | 128 | 112 | 3.40 | 0.867 | 1 | 0 | |
90 | Miller, Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitue, Goalie | 15 | 10 | 4 | 1 | 40 | 411 | 371 | 2.67 | 0.903 | 2 | 2 |
Penguins
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hatch, Shawn | 17 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 20 | |
3 | Niemiec, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Hale, Charles | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
7 | Ellert, Dan | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | |
9 | Dobbs, Aaron | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
10 | Land, Brian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Wellner, Darren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Seal, Bob | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
15 | Rudnicki, Mark | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
17 | Insley, Diron | 6 | 9 | 4 | 13 | 2 | 2 | 0 | 1 | 6 | |
18 | Pistolessi, Dominic | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Carr, Mike | 11 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | |
20 | Jefferson, Brent | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Gorgone, Rick | 14 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | |
25 | Wojtala, Jeff | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | |
28 | Storchan, Geoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Wilson, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Serebrennikov, Misha | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | |
43 | Weisiger, Henry | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
44 | Arnold, Bob | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | |
51 | Fischer, Rob | 17 | 1 | 9 | 10 | 0 | 2 | 1 | 0 | 8 | |
55 | Dutcher, Tim | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
57 | Morrissette, Derek | 15 | 11 | 6 | 17 | 0 | 3 | 0 | 0 | 4 | |
81 | Holden, Chris | 16 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | |
250 | Banasik, Bob | 14 | 6 | 9 | 15 | 2 | 1 | 0 | 1 | 0 | |
900 | Nosek, Annie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 16 | 5 | 10 | 1 | 62 | 498 | 436 | 3.88 | 0.876 | 3 | 0 | |
100 | Substitute, Goalie | 4 | 1 | 3 | 0 | 25 | 118 | 88 | 6.25 | 0.788 | 0 | 0 |
Grey Goons
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan, Rob | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
4 | Conmy, John | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | |
5 | Lewandoski, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Fording, Tom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Eister, Jason | 11 | 9 | 3 | 12 | 2 | 0 | 1 | 1 | 4 | |
11 | Brown, Dave | 14 | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 8 | |
12 | Zalocha, Paul | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | |
18 | Sharp, Mike | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | |
19 | Compagnone, Brian | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | |
20 | Langpaul, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Gibbons, Grant | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
25 | Lettieri, Chris | 10 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 10 | |
27 | Cashin, Aemon | 14 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 10 | |
28 | Henry, Alex | 11 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 6 | |
29 | Breton, Nate | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
35 | Sheehan, Dan | 6 | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 4 | |
36 | Guinee, Paul | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
41 | Mandville, Paul | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
42 | Gibbons, Christian | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
44 | Vecchione, Scott | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
47 | Black, Talbot | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
49 | Mullen, Greg | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
50 | Cerce, Matt | 13 | 7 | 7 | 14 | 0 | 1 | 0 | 1 | 2 | |
54 | Gibbons, Jerry | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
76 | Floyd, Mike | 14 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | |
91 | Gibbons, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Rodvein, Jon | 10 | 3 | 6 | 1 | 55 | 339 | 285 | 5.50 | 0.838 | 0 | 0 | |
100 | Substitute, Goalie | 10 | 6 | 4 | 0 | 38 | 254 | 220 | 3.80 | 0.850 | 0 | 2 |
Jacks Greybeards
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Regan, Jeff | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Sullivan, Mark | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
7 | Hull, Joseph | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
8 | Wade, Rod | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
10 | Flynn, Tom | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Kashishian, John | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Dix, Brian | 4 | 6 | 3 | 9 | 1 | 0 | 2 | 0 | 4 | |
13 | Chagnot, Bob | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
15 | Cushing, John | 3 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | |
16 | Thompson, Bill | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Strycharz, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Patterson, Brian | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
24 | Robinson, Chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Rieger, Andy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Hale, Charles | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
29 | Dinardo, Dave | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
32 | Wojcik, Carl | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
44 | Hanson, Greg | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
57 | Morrissette, Derek | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
77 | Nayandin, Oleg | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
91 | Foster, Randy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitute, Goalie | 4 | 3 | 1 | 0 | 17 | 115 | 98 | 4.25 | 0.852 | 0 | 0 |
Punishers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ODriscoll, Matt | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
4 | Smith, Patrick | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
5 | Jones, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Lauder, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ochsner, Ken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Dougans, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
9 | Mehnert, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Manning, Jed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Shrago, Daniel | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | OMally, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Cole, Richard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
15 | Wind, Phil | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | |
22 | Dutton, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Scott, Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Colwill, Jeff | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
27 | Lin, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Harke, Doug | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
33 | Pham, Hung | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 | Desport, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Andrein, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Mickelson, Matt | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
62 | Tivel, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Tuckman, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Dour, Chris | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
83 | Cordon, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Zipper, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Gobeil, Jay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
150 | Keltz, Ira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
230 | Motzko, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
330 | Wilkens, Chuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
800 | Lee, Peter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Valore, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitute, Goalie | 4 | 2 | 2 | 0 | 13 | 128 | 115 | 3.25 | 0.898 | 0 | 0 |
Virginia Buccaneers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Holt, Justy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Fisk, Alex | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | Perzel, Peter | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
7 | Quiring, Rhonda | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Zentner, Ari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Hemmer, Dave | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Fitzpatrick, Scott | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | |
12 | Collins, Greg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
13 | Berry, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Cerny, Josef | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | |
15 | Winter, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Poczatek, Peter | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
19 | Ciesniski, Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Whelan, Kevin | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
21 | Moher, Grant | 3 | 8 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | |
23 | Blum, Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Harting, Mike | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
31 | West, Brian | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
35 | DeSabetino, Eddie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 | Zweig, Barry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Livery, Nada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Ruvo, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Hartmann, Steve | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
47 | Phipps, Rick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Van, Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
68 | Nicholson, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Spivak, Steve | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
88 | DeJohn, Anthony | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storkan, Steve | 2 | 2 | 0 | 0 | 3 | 32 | 29 | 1.50 | 0.906 | 0 | 0 | |
32 | Sawyers, Rhett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitue, Goalie | 2 | 1 | 0 | 1 | 5 | 57 | 52 | 2.50 | 0.912 | 0 | 2 |