Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Grotpeter, Jennifer | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
11 | Boyd, Mark | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
13 | Friel, Jim | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
15 | Conoly, Drew | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Williams, Brendan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Vanhove, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Plourde, Mike | 10 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
29 | Kim, James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Furness, Zach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Sweezea, Brendan | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
47 | LeKuch, Dave | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
57 | Plourde, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Beiriger, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Johnston, Nick | 10 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
65 | Ludwig, Howard | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
71 | Robertson, Matt | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | |
72 | Beverly, Anthony | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
75 | Stack, Aiden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | Longanecker, Sean | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
93 | Conley, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
95 | OConnor, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
700 | Stack, Aiden | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Stack, Ian | 7 | 4 | 3 | 0 | 10 | 71 | 64 | 1.43 | 0.859 | 3 | 0 | |
100 | Substitue, Goalie | 3 | 2 | 0 | 1 | 9 | 72 | 63 | 3.00 | 0.875 | 0 | 0 |