Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zalocha, Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mandeville, Paul | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Eister, Jason | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
9 | Mehnert, Brian | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
11 | Brown, Dave | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
18 | Sharp, Mike | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
19 | Dunn, Joe | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
21 | Johnston, Mark | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | |
22 | Dutton, Brian | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | |
25 | Lettieri, Chris | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | |
28 | Holleran, Edward | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
44 | Ellsworth, Mick | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
47 | Black, Talbot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Mullen, Greg | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
55 | Compagnone, Brian | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
76 | Floyd, Mike | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
88 | Moran, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Scott, Gordon | 5 | 1 | 4 | 0 | 22 | 153 | 131 | 4.40 | 0.856 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 6 | 66 | 60 | 3.00 | 0.909 | 1 | 0 |