Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Deitos, Dick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
5 | Seibert, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Watchman, Greg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
8 | Tucker, Greg | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | OMalley, David | 6 | 3 | 11 | 14 | 0 | 0 | 0 | 1 | 6 | |
13 | Wind, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Kohler, John | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
15 | Sgroi, Tom | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
17 | Pol, Dan | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | |
19 | Keltz, Ira | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
22 | Oschner, Ken | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
34 | Gryski, Marty | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
38 | Uman, Howie | 9 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 6 | |
40 | Mickelson, Matt | 7 | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 2 | |
42 | Brooks, Jeff | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
44 | Cullen, Sean | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | |
52 | Dappen, Alan | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
62 | Tivel, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | Robie, Ray | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | |
72 | Cardon, Alex | 8 | 12 | 3 | 15 | 0 | 0 | 3 | 1 | 0 | |
89 | Gobeil, Jay | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | |
93 | Barker, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | Sinniger, Dave | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matragrano, Stephen | 7 | 4 | 2 | 1 | 24 | 182 | 159 | 3.43 | 0.868 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 0 | 2 | 0 | 10 | 51 | 41 | 5.00 | 0.804 | 0 | 0 |