Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valdesuso, Ronan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Bell, Ilana | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
4 | Renton, Josiah | 9 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 4 | |
7 | Anderson, Connor | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | |
11 | Noh, Jinwoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Miller, James | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
17 | Van Tol, Nic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Showalter, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Miranda, Richard | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | |
24 | Rider, Jake | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
36 | Arendt, Andrew | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
38 | Scharnweber, Eric | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
43 | Siminow, Braeden | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
47 | Jakubowski, Raymond | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | |
55 | Bryce, Griffin | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
56 | Meaux, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | Robie, Raymond | 9 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | |
77 | Jones, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Smarsh, Ryan | 8 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | |
82 | Sohl, Caleb | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
88 | Padgett, Maddy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Saleh, AJ | 8 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 2 | |
93 | Sedoruk, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | Sarego, Mike | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
95 | Starego, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | Starego, Zack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Van Oostendorp, Margaret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
29 | Bangs, Will | 2 | 0 | 2 | 0 | 13 | 61 | 48 | 6.50 | 0.787 | 0 | 0 | |
37 | Robishaw, Josh | 1 | 0 | 1 | 0 | 7 | 9 | 8 | 7.00 | 0.222 | 0 | 0 | |
43 | Jones, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Subtitute, Goal | 9 | 3 | 5 | 1 | 37 | 262 | 230 | 4.11 | 0.859 | 0 | 0 |