Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Parker, Mike | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | El-Alaily, Kareem | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Jose, Tad | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | |
5 | Boone, Peter | 16 | 6 | 8 | 14 | 0 | 0 | 1 | 3 | 16 | |
6 | Maguire, Paul | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Grose, Peter | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
8 | Carr, Mike | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
9 | Rudnicki, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Arbes, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Fergus, Tom | 11 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 2 | |
12 | Anwyll, Tom | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
19 | Grose, Andrew | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnston, Mark | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
22 | Kosolapov, Ilya | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
24 | Sheridan, Michael | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
28 | Wilson, Dave | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 | Pungello, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Serebrennikov, Mikhail | 13 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 10 | |
44 | Arnold, Bob | 12 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | |
50 | McGarry, Sean | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | Dutcher, Tim | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
56 | Ellert, Daniel | 18 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 12 | |
57 | Morrissette, Derek | 8 | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | |
65 | Woods-Corwin, Bobby | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
68 | Gilmore, Jeff | 16 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 12 | |
81 | Holden, Chris | 12 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | |
91 | Barnett, Jake | 12 | 22 | 4 | 26 | 2 | 0 | 4 | 0 | 0 | |
92 | Kosolapov, Ilya | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Boyle, John | 11 | 5 | 5 | 1 | 26 | 283 | 257 | 2.36 | 0.908 | 2 | 4 | |
100 | Substitute, Goalie | 8 | 1 | 7 | 0 | 51 | 237 | 186 | 6.38 | 0.785 | 0 | 0 |