Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jesten, Mark | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
5 | Howard, Chris | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
6 | Scully, Christopher | 13 | 19 | 7 | 26 | 0 | 0 | 3 | 0 | 2 | |
7 | Neri, Dave | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | |
9 | Cole, RIck | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
12 | Olsen, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Yawornicky, Mark | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
16 | Novoa, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Wallace, John | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
19 | Long, Jason | 14 | 3 | 8 | 11 | 0 | 1 | 0 | 2 | 4 | |
20 | Pham, Bao | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Reece, Greg | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
28 | Camarano, Adam | 19 | 32 | 4 | 36 | 2 | 0 | 1 | 0 | 16 | |
39 | Hedger, Toby | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
41 | Armstrong, Dave | 9 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | |
44 | Hedger, Steve | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | |
47 | Urlwin, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Cosgrove, Chad | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
72 | Epstein, Josh | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | |
74 | Brewin, Mike | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
76 | Ellison, John | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | |
77 | Berret, Joe | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
79 | Gerstner, Dave | 9 | 4 | 13 | 17 | 0 | 2 | 0 | 0 | 8 | |
83 | Barhorst, Brandon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
88 | DeJohn, Anthony | 10 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 6 | |
89 | Congel, Frank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | Nauer, Jeff | 10 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
280 | Wilmer, Jack | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storkan, Steve | 2 | 2 | 0 | 0 | 8 | 69 | 61 | 4.00 | 0.884 | 0 | 0 | |
31 | Ohl, Malcolm | 12 | 8 | 3 | 1 | 32 | 312 | 284 | 2.67 | 0.897 | 1 | 0 | |
100 | Substitue, Goalie | 6 | 4 | 2 | 0 | 20 | 140 | 120 | 3.33 | 0.857 | 0 | 0 |