Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Garcia, Ruben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Freeman, Brian | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
3 | Schultheiss, Bill | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
4 | Cicchetti, Paul | 15 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | |
5 | Loggia, Andy | 14 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | |
8 | Maki, Reid | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | ODriscoll, Matt | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
14 | Pace, John | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
16 | Jamani, Nurali | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | |
19 | Smith, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Choronzy, Scott | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Kaplan, Steve | 18 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | |
22 | Gupta, Sonny | 15 | 4 | 9 | 13 | 0 | 1 | 0 | 0 | 6 | |
25 | Tamburo, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Prime, Jamie | 10 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | |
33 | Pham, Hung | 10 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 2 | |
38 | Andrien, Mike | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
42 | Russell, Adam | 11 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | |
44 | Kuehn, Scott | 12 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | |
47 | Schumann, Rob | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
55 | Alm, Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Tyler, Ryan | 18 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 4 | |
64 | Fischer, Bob | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | |
67 | Dour, Chris | 15 | 13 | 9 | 22 | 0 | 1 | 1 | 0 | 16 | |
77 | Wilken, Jeff | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
88 | Gilman, Josh | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
440 | Buonforte, Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Fenton, Katie | 8 | 6 | 2 | 0 | 19 | 177 | 158 | 2.38 | 0.893 | 2 | 0 | |
100 | Substitute, Goalie | 11 | 4 | 6 | 1 | 46 | 364 | 319 | 4.18 | 0.874 | 0 | 0 |