Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | van Aartrijk, Peter | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
5 | Kelty, Rob | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | |
7 | McMahon, Gary | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
8 | White, Chris | 6 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | |
9 | Hewitt, Steven | 7 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | |
11 | OConnell, Mark | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | |
12 | Papke, Trent | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
15 | Guckian, Bob | 17 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 18 | |
16 | Rebmann, Dan | 16 | 5 | 12 | 17 | 0 | 2 | 0 | 2 | 8 | |
17 | DeMaso, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Poczatek, Peter | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
19 | Klousia, JP | 14 | 15 | 9 | 24 | 1 | 0 | 2 | 0 | 4 | |
22 | Driscoll, Frank | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
25 | Torgovitsky, Stan | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | |
28 | Storchan, Geoff | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Kocher, Rob | 6 | 6 | 6 | 12 | 0 | 1 | 0 | 1 | 6 | |
34 | Gryski, Marty | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
42 | Lovett, Jeff | 10 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 4 | |
52 | Dappen, Alan | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
61 | Dutcher, Tim | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
77 | Bergmann, Erik | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
92 | Wellner, Darren | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 19 | 12 | 7 | 0 | 52 | 594 | 542 | 2.74 | 0.912 | 1 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |