Sunday, September 8, 2024 | 9:50 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Ers | 0 | 2 | 1 | 0 | 3 |
Virginia Buccaneers | 1 | 1 | 1 | 0 | 3 |
recap |
Sunday, September 1, 2024 | 6:50 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Virginia Buccaneers | 2 | 4 | 0 | 0 | 6 |
Grey Goons | 0 | 0 | 2 | 0 | 2 |
recap |
Sunday, August 18, 2024 | 8:40 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Team USA | 2 | 0 | 0 | 0 | 2 |
Virginia Buccaneers | 5 | 2 | 0 | 0 | 7 |
recap |
Thursday, July 11, 2024 | 9:55 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Penguins | 1 | 0 | 0 | 0 | 1 |
Virginia Buccaneers | 3 | 0 | 2 | 0 | 5 |
recap |