Sunday, September 22, 2024 | 7:10 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Grey Goons | 1 | 1 | 1 | 0 | 3 |
Jacks Greybeards | 1 | 3 | 2 | 0 | 6 |
recap |
Thursday, August 15, 2024 | 11:15 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Penguins | 2 | 0 | 2 | 0 | 4 |
Jacks Greybeards | 1 | 1 | 3 | 0 | 5 |
recap |
Sunday, July 21, 2024 | 7:00 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Jacks Greybeards | 1 | 1 | 1 | 0 | 3 |
Ers | 3 | 0 | 2 | 0 | 5 |
recap |
Wednesday, July 10, 2024 | 9:55 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Team USA | 0 | 1 | 4 | 0 | 5 |
Jacks Greybeards | 1 | 2 | 3 | 0 | 6 |
recap |