Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Harke, Doug | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
5 | Jones, Mike | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | Ochsner, Ken | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
8 | Dougans, Grant | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | |
9 | Sherrock, Kim | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Cobb, Rob | 9 | 14 | 4 | 18 | 3 | 0 | 0 | 1 | 0 | |
11 | Shrago, Dan | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
12 | OMalley, Dave | 11 | 11 | 6 | 17 | 1 | 0 | 1 | 1 | 10 | |
14 | Cole, Richard | 15 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | |
15 | Wind, Phil | 11 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
17 | Pol, Dan | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | |
19 | Keltz, Ira | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Motzko, Bill | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
25 | Colwell, Jeff | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
27 | Lin, Dave | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
32 | Wilkens, Chuck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Pham, Hung | 12 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 4 | |
42 | ODriscoll, Matt | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
44 | Cullen, Sean | 8 | 7 | 3 | 10 | 1 | 2 | 1 | 0 | 4 | |
57 | Uman, Howie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Cordon, Alex | 11 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | |
89 | Gobeil, Jay | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Hatheway, Rick | 3 | 1 | 2 | 0 | 14 | 64 | 50 | 4.67 | 0.781 | 1 | 0 | |
100 | Substitute, Goalie | 14 | 8 | 6 | 0 | 38 | 328 | 291 | 2.71 | 0.884 | 3 | 4 |