Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Parker, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Jose, Tad | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | |
5 | Boone, Peter | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 14 | |
6 | Maguire, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Grose, Peter | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
9 | Rudnicki, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Fergus, Tom | 6 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | |
12 | Anwyll, Tom | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
19 | Grose, Andrew | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnston, Mark | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
22 | Kosolapov, Ilya | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
24 | Sheridan, Michael | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
40 | Serebrennikov, Mikhail | 7 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 8 | |
44 | Arnold, Bob | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | |
50 | McGarry, Sean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | Dutcher, Tim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
56 | Ellert, Daniel | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | |
57 | Morrissette, Derek | 5 | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | |
68 | Gilmore, Jeff | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | |
81 | Holden, Chris | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | |
91 | Barnett, Jake | 8 | 16 | 1 | 17 | 2 | 0 | 3 | 0 | 0 | |
92 | Kosolapov, Ilya | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Boyle, John | 5 | 2 | 3 | 0 | 14 | 132 | 118 | 2.80 | 0.894 | 1 | 0 | |
100 | Substitute, Goalie | 5 | 1 | 4 | 0 | 32 | 148 | 116 | 6.40 | 0.784 | 0 | 0 |