PTS | GP | W | L | T | OTL | GF | GA | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
Gold Goats | 17 | 12 | 8 | 3 | 0 | 1 | 45 | 32 | 3-2-0-0 |
Hurricanes | 16 | 12 | 8 | 4 | 0 | 0 | 43 | 28 | 3-2-0-0 |
Maple Leafs | 15 | 13 | 7 | 5 | 0 | 1 | 38 | 40 | 2-3-0-0 |
Ice Dogs | 12 | 11 | 6 | 5 | 0 | 0 | 42 | 28 | 2-3-0-0 |
Wolves | 0 | 10 | 0 | 10 | 0 | 0 | 13 | 53 | 0-5-0-0 |
|
Upcoming Games
Latest Results
Active Suspensions
|