Sunday, October 18, 2026 9:40 AM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Flying Circus | 1 | 2 | 2 | 0 | 5 |
| Black Sheep | 1 | 0 | 3 | 0 | 4 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:09 | Black Sheep | #55 - Scott Dullea | #19 - Trent Papke | #4 - Jason Brue |
| 1 | 00:01:47 | Flying Circus | #33 - Brian Dix | #5 - Mark DeVito | #66 - Chris Yoko |
| 2 | 00:05:55 | Flying Circus | #66 - Chris Yoko | #33 - Brian Dix | |
| 2 | 00:10:46 | Flying Circus | #7 - Brendan Ford | #26 - Matt Kowalski | #27 - Paul Norton |
| 3 | 00:00:09 | Black Sheep | #13 - Sean McGarry | ||
| 3 | 00:04:08 | Flying Circus | #5 - Mark DeVito | #33 - Brian Dix | |
| 3 | 00:08:04 | Flying Circus | #21 - Trevor Wallace | #33 - Brian Dix | #5 - Mark DeVito |
| 3 | 00:08:44 | Black Sheep | #4 - Jason Brue | ||
| 3 | 00:11:08 | Black Sheep | #44 - Matt Smith |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:00:19 | Black Sheep | #26 - Garrett Burns | 2 | trip |
| 2 | 00:07:25 | Flying Circus | #2 - Marc Sheinkin | 2 | rough |
| 2 | 00:07:48 | Black Sheep | #42 - Jeff Lovett | 2 | unsport |
| 2 | 00:13:39 | Black Sheep | #100 - Goalie Substitute | 2 | too many |
| 3 | 00:05:13 | Flying Circus | #2 - Marc Sheinkin | 2 | slash |
| 3 | 00:08:08 | Black Sheep | #13 - Sean McGarry | 2 | trip |
| 3 | 00:09:22 | Flying Circus | #5 - Mark DeVito | 2 | trip |