Thursday, October 8, 2026 9:55 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Goons | 2 | 2 | 0 | 0 | 4 |
| Team USA | 1 | 4 | 1 | 0 | 6 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:02:41 | Goons | #49 - Greg Mullen | #22 - Brian Dutton | |
| 1 | 00:11:25 | Goons | #55 - Brian Compagnone | #25 - Chris Lettieri | |
| 1 | 00:13:37 | Team USA | #28 - Scott Weinstein | ||
| 2 | 00:00:47 | Team USA | #23 - Mike OBrien | #28 - Scott Weinstein | |
| 2 | 00:01:02 | Team USA | #28 - Scott Weinstein | ||
| 2 | 00:05:38 | Team USA | #5 - Oleg Kolodin | #27 - Jesse Brand | |
| 2 | 00:07:42 | Goons | #8 - Jason Eister | ||
| 2 | 00:10:16 | Goons | #49 - Greg Mullen | #55 - Brian Compagnone | #5 - Sean Mahon |
| 2 | 00:11:22 | Team USA | #27 - Jesse Brand | #28 - Scott Weinstein | |
| 3 | 00:00:31 | Team USA | #27 - Jesse Brand |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:05:04 | Team USA | #8 - Jamie Sengheiser | 2 | Trip |
| 3 | 00:05:41 | Goons | #76 - Mike Floyd | 2 | Rough |
| 3 | 00:05:41 | Team USA | #28 - Scott Weinstein | 2 | Rough |
| 3 | 00:06:42 | Team USA | #44 - Greg Powers | 2 | Trip |
| 3 | 00:07:10 | Goons | #55 - Brian Compagnone | 2 | Hip Check |
| 3 | 00:11:01 | Goons | #8 - Jason Eister | 2 | Rough |