Thursday, October 1, 2026 11:15 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Team USA | 1 | 1 | 0 | 0 | 2 |
| Goons | 3 | 2 | 1 | 0 | 6 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:02:33 | Goons | #8 - Jason Eister | #49 - Greg Mullen | |
| 1 | 00:04:04 | Goons | #11 - Dave Brown | #76 - Mike Floyd | |
| 1 | 00:04:56 | Goons | #20 - Michael Schantz | #77 - Ryan Crook | #19 - Joe Dunn |
| 1 | 00:07:06 | Team USA | #5 - Oleg Kolodin | #12 - Jason Wakeman | |
| 2 | 00:02:31 | Goons | #77 - Ryan Crook | #18 - Mike Sharp | |
| 2 | 00:03:15 | Team USA | #10 - Mike Brahmey | #8 - Jamie Sengheiser | |
| 2 | 00:12:28 | Goons | #55 - Brian Compagnone | ||
| 3 | 00:07:15 | Goons | #22 - Brian Dutton | #76 - Mike Floyd |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 3 | 00:12:06 | Team USA | #8 - Jamie Sengheiser | 2 | Rough |
| 3 | 00:12:06 | Goons | #49 - Greg Mullen | 2 | Rough |