Saturday, October 10, 2026 5:30 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Bottle Caps | 1 | 5 | 0 | 0 | 6 |
| Slashing Pumpkins | 2 | 0 | 3 | 0 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:04:59 | Bottle Caps | #16 - Kun Zhao | #26 - Chris Anderson | |
| 1 | 00:06:09 | Slashing Pumpkins | #1 - Felix Propp | #86 - Nathan Gray | |
| 1 | 00:08:11 | Slashing Pumpkins | #9 - Jordan Hill | #20 - Nate Radke | |
| 2 | 00:01:20 | Bottle Caps | #8 - Tim Lo | ||
| 2 | 00:04:28 | Bottle Caps | #26 - Chris Anderson | #17 - Marc Patience | |
| 2 | 00:06:04 | Bottle Caps | #75 - Paul Barber | ||
| 2 | 00:07:18 | Bottle Caps | #47 - James T Kim | ||
| 2 | 00:10:08 | Bottle Caps | #26 - Chris Anderson | #47 - James T Kim | |
| 3 | 00:06:57 | Slashing Pumpkins | #1 - Felix Propp | ||
| 3 | 00:08:40 | Slashing Pumpkins | #86 - Nathan Gray | ||
| 3 | 00:10:39 | Slashing Pumpkins | #8 - Jared Groneman | #80 - Alek Santos |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:03:16 | Slashing Pumpkins | #1 - Felix Propp | 2 | unsport |
| 3 | 00:08:14 | Bottle Caps | #0 - Howard Ludwig | 2 | rough |
| 3 | 00:09:51 | Slashing Pumpkins | #81 - Sean Murphy | 2 | slash |