Monday, October 5, 2026 10:00 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Cretaceous Puck | 3 | 2 | 3 | 0 | 8 |
| Bottle Caps | 0 | 1 | 3 | 0 | 4 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:06:33 | Cretaceous Puck | #36 - Carlos Boozer | #22 - Terry Saad | |
| 1 | 00:07:36 | Cretaceous Puck | #8 - Brian Wilcheck | #35 - Peter Molnar | #11 - Gary Caley |
| 1 | 00:10:11 | Cretaceous Puck | #16 - Cullen Finley | #42 - Maureen OSullivan | |
| 2 | 00:09:55 | Cretaceous Puck | #14 - Lee Molina | #58 - Bailey Robertory | |
| 2 | 00:10:26 | Bottle Caps | #34 - Wilhelm Happ | #17 - Marc Patience | #1 - Thomas Newberg |
| 2 | 00:10:45 | Cretaceous Puck | #4 - Rob Ryan | #35 - Peter Molnar | |
| 3 | 00:01:15 | Cretaceous Puck | #8 - Brian Wilcheck | #36 - Carlos Boozer | #14 - Lee Molina |
| 3 | 00:01:45 | Cretaceous Puck | #11 - Gary Caley | ||
| 3 | 00:06:40 | Bottle Caps | #34 - Wilhelm Happ | ||
| 3 | 00:09:18 | Bottle Caps | #34 - Wilhelm Happ | #8 - Tim Lo | |
| 3 | 00:11:28 | Cretaceous Puck | #22 - Terry Saad | #16 - Cullen Finley | #14 - Lee Molina |
| 3 | 00:13:47 | Bottle Caps | #47 - James T Kim | #26 - Chris Anderson |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:08:57 | Bottle Caps | #0 - Howard Ludwig | 2 | high stick |
| 1 | 00:11:53 | Cretaceous Puck | #11 - Gary Caley | 2 | hook |
| 2 | 00:01:54 | Bottle Caps | #26 - Chris Anderson | 2 | trip |
| 2 | 00:08:36 | Cretaceous Puck | #35 - Peter Molnar | 2 | int |
| 3 | 00:00:11 | Cretaceous Puck | #0 - Nathan Jones | 2 | cross check |
| 3 | 00:09:52 | Bottle Caps | #36 - Andrew Arendt | 2 | rough |