Saturday, September 12, 2026 10:10 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Slashing Pumpkins | 1 | 0 | 2 | 0 | 3 |
| Bottle Caps | 2 | 2 | 1 | 0 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:08:34 | Bottle Caps | #83 - Michael Milazzo | #34 - Wilhelm Happ | #7 - Vadim Sokolov |
| 1 | 00:10:29 | Slashing Pumpkins | #21 - Joey Carbone | ||
| 1 | 00:11:10 | Bottle Caps | #34 - Wilhelm Happ | #17 - Marc Patience | |
| 2 | 00:03:33 | Bottle Caps | #26 - Chris Anderson | #73 - Alex Lillis | |
| 2 | 00:07:34 | Bottle Caps | #73 - Alex Lillis | #26 - Chris Anderson | |
| 3 | 00:05:25 | Bottle Caps | #26 - Chris Anderson | ||
| 3 | 00:10:24 | Slashing Pumpkins | #75 - Tim Witkiewicz | #20 - Nate Radke | |
| 3 | 00:11:26 | Slashing Pumpkins | #21 - Joey Carbone | #3 - Ilana Bell |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 3 | 00:07:48 | Slashing Pumpkins | #100 - Goalie Substitute | 2 | too many |
| 3 | 00:09:56 | Bottle Caps | #75 - Paul Barber | 2 | int |