Sunday, September 6, 2026 8:20 AM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Bottle Caps | 1 | 1 | 1 | 0 | 3 |
| Cretaceous Puck | 1 | 2 | 2 | 0 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:20 | Bottle Caps | #48 - Kris Winder | #17 - Marc Patience | |
| 1 | 00:13:10 | Cretaceous Puck | #13 - Jon Coley | #4 - Rob Ryan | |
| 2 | 00:05:01 | Cretaceous Puck | #50 - Andy Spalding | #88 - Jason Searight | |
| 2 | 00:06:39 | Cretaceous Puck | #13 - Jon Coley | ||
| 2 | 00:07:28 | Bottle Caps | #34 - Wilhelm Happ | #89 - Christian Racic | |
| 3 | 00:02:06 | Cretaceous Puck | #33 - Scott Coco | #110 - Brian Deska | |
| 3 | 00:05:06 | Cretaceous Puck | #13 - Jon Coley | #42 - Maureen OSullivan | |
| 3 | 00:11:44 | Bottle Caps | #0 - Howard Ludwig | #17 - Marc Patience |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:02:15 | Cretaceous Puck | #88 - Jason Searight | 2 | rough |
| 2 | 00:06:04 | Cretaceous Puck | #100 - Goalie Substitute | 2 | too many |
| 3 | 00:05:18 | Bottle Caps | #89 - Christian Racic | 2 | rough |
| 3 | 00:08:52 | Bottle Caps | #48 - Kris Winder | 2 | high stick |
| 3 | 00:10:05 | Cretaceous Puck | #13 - Jon Coley | 2 | rough |