Monday, October 19, 2026 8:40 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Wolves | 2 | 1 | 0 | 0 | 3 |
| Puckaneers | 1 | 1 | 4 | 0 | 6 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:20 | Wolves | #68 - Mark Ries | ||
| 1 | 00:04:35 | Puckaneers | #74 - Steve Macchio | #42 - Matthew Poetzinger | #72 - Joe DeWolfe |
| 1 | 00:12:11 | Wolves | #25 - Nada Placeholder | #66 - Ryan Tiaden | |
| 2 | 00:10:56 | Wolves | #22 - Mark Rayder | ||
| 2 | 00:14:28 | Puckaneers | #16 - Kiran Manakarnika | ||
| 3 | 00:01:13 | Puckaneers | #42 - Matthew Poetzinger | ||
| 3 | 00:07:35 | Puckaneers | #74 - Steve Macchio | ||
| 3 | 00:09:52 | Puckaneers | #39 - Andrew Hancher | #27 - Dave Lin | |
| 3 | 00:10:31 | Puckaneers | #74 - Steve Macchio | #72 - Joe DeWolfe |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:07:34 | Wolves | #68 - Mark Ries | 2 | high stick |
| 2 | 00:12:03 | Puckaneers | #27 - Dave Lin | 2 | trip |
| 3 | 00:01:13 | Wolves | #43 - Dan Miller | 2 | slash |
| 3 | 00:08:20 | Puckaneers | #100 - Goalie Substitute | 2 | hold |
| 3 | 00:12:18 | Wolves | #43 - Dan Miller | 2 | check |