Monday, October 12, 2026 11:00 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Busch League | 6 | 1 | 2 | 0 | 9 |
| Puckaneers | 2 | 0 | 1 | 0 | 3 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:17 | Busch League | #85 - Eric Wu | ||
| 1 | 00:03:19 | Busch League | #40 - Kyle Rowland | #22 - Justin Jerardo | |
| 1 | 00:03:26 | Busch League | #95 - Ryan Short | #34 - Wilhelm Happ | |
| 1 | 00:04:04 | Busch League | #85 - Eric Wu | #34 - Wilhelm Happ | |
| 1 | 00:08:42 | Puckaneers | #39 - Andrew Hancher | #62 - Phil Tivel | |
| 1 | 00:10:58 | Puckaneers | #16 - Kiran Manakarnika | ||
| 1 | 00:12:59 | Busch League | #40 - Kyle Rowland | ||
| 1 | 00:14:40 | Busch League | #22 - Justin Jerardo | ||
| 2 | 00:07:58 | Busch League | #40 - Kyle Rowland | ||
| 3 | 00:00:49 | Busch League | #73 - Alex Lillis | #22 - Justin Jerardo | |
| 3 | 00:01:07 | Puckaneers | #16 - Kiran Manakarnika | ||
| 3 | 00:11:10 | Busch League | #73 - Alex Lillis | #40 - Kyle Rowland |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:00:48 | Busch League | #40 - Kyle Rowland | 2 | hook |
| 1 | 00:02:45 | Busch League | #22 - Justin Jerardo | 2 | hook |
| 1 | 00:10:19 | Busch League | #22 - Justin Jerardo | 2 | int |
| 3 | 00:02:57 | Busch League | #17 - Marc Patience | 2 | int |
| 3 | 00:06:52 | Busch League | #88 - Afshawn Towfighi | 2 | high stick |