Saturday, September 5, 2026 7:00 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Wolves | 1 | 1 | 0 | 0 | 2 |
| Defenders | 2 | 2 | 3 | 0 | 7 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:25 | Wolves | #22 - Mark Rayder | ||
| 1 | 00:03:04 | Defenders | #45 - Jon Drake | #37 - Sean Piccirilli | |
| 1 | 00:07:56 | Defenders | #37 - Sean Piccirilli | #45 - Jon Drake | |
| 2 | 00:01:05 | Defenders | #37 - Sean Piccirilli | #55 - Scott Dullea | |
| 2 | 00:07:27 | Wolves | #43 - Dan Miller | #40 - Steve Gordon | |
| 2 | 00:14:41 | Defenders | #52 - Nicolo Cruz | #74 - Mitch Placeholder | |
| 3 | 00:04:46 | Defenders | #55 - Scott Dullea | #37 - Sean Piccirilli | |
| 3 | 00:05:43 | Defenders | #55 - Scott Dullea | #50 - Geoff Clair | |
| 3 | 00:12:25 | Defenders | #37 - Sean Piccirilli | #55 - Scott Dullea |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:05:52 | Defenders | #100 - Goalie Substitute | 2 | too many |
| 1 | 00:10:16 | Wolves | #2 - Jen Gropeter | 2 | high stick |
| 3 | 00:03:26 | Defenders | #44 - Ken Satterlee | 2 | slash |