Sunday, August 2, 2026 7:00 AM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Gold Goats | 3 | 1 | 2 | 0 | 6 |
| Fossils | 1 | 0 | 1 | 0 | 2 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:59 | Gold Goats | #16 - Curt Tucker | ||
| 1 | 00:09:13 | Gold Goats | #14 - John Kohler | #26 - Bob Shay | #17 - Dan Pol |
| 1 | 00:10:57 | Fossils | #44 - George Cernica | #62 - Michael Coady | #34 - Scott Vecchione |
| 1 | 00:12:11 | Gold Goats | #11 - Sean Burke | #38 - Howard Uman | |
| 2 | 00:11:12 | Gold Goats | #17 - Dan Pol | #19 - Ira Keltz | #14 - John Kohler |
| 3 | 00:08:35 | Gold Goats | #14 - John Kohler | #17 - Dan Pol | |
| 3 | 00:10:36 | Fossils | #12 - Kevin James | ||
| 3 | 00:13:49 | Gold Goats | #14 - John Kohler | #17 - Dan Pol |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:02:17 | Gold Goats | #100 - Goalie Substitute | 2 | too many |
| 2 | 00:02:28 | Gold Goats | #38 - Howard Uman | 2 | hook |
| 3 | 00:03:53 | Gold Goats | #26 - Bob Shay | 2 | trip |
| 3 | 00:05:54 | Fossils | #5 - Rob Kelty | 2 | check |