Tuesday, July 21, 2026 11:15 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Goons | 4 | 1 | 1 | 0 | 6 |
| Team USA | 0 | 2 | 1 | 0 | 3 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:22 | Goons | #22 - Brian Dutton | #49 - Greg Mullen | |
| 1 | 00:00:52 | Goons | #49 - Greg Mullen | #55 - Brian Compagnone | #25 - Chris Lettieri |
| 1 | 00:05:14 | Goons | #22 - Brian Dutton | #8 - Jason Eister | #49 - Greg Mullen |
| 1 | 00:13:52 | Goons | #22 - Brian Dutton | #49 - Greg Mullen | #55 - Brian Compagnone |
| 2 | 00:07:48 | Team USA | #77 - Dan Miller | ||
| 2 | 00:11:49 | Goons | #8 - Jason Eister | #44 - Mick Ellsworth | #20 - Michael Schantz |
| 2 | 00:13:46 | Team USA | #54 - Dan Bagley | #77 - Dan Miller | |
| 3 | 00:06:12 | Goons | #19 - Joe Dunn | #22 - Brian Dutton | |
| 3 | 00:09:17 | Team USA | #7 - Ed Weiner |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:03:05 | Team USA | #77 - Dan Miller | 2 | hold |
| 2 | 00:04:47 | Goons | #8 - Jason Eister | 2 | check |
| 2 | 00:05:54 | Team USA | #7 - Ed Weiner | 2 | trip |
| 2 | 00:09:39 | Goons | #25 - Chris Lettieri | 2 | slash |
| 3 | 00:04:59 | Team USA | #5 - Oleg Kolodin | 2 | hold |
| 3 | 00:05:25 | Goons | #8 - Jason Eister | 2 | rough |
| 3 | 00:07:22 | Team USA | #5 - Oleg Kolodin | 2 | trip |
| 3 | 00:14:05 | Team USA | #12 - Jason Wakeman | 2 | trip |