Monday, July 27, 2026 9:20 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Cretaceous Puck | 3 | 3 | 0 | 0 | 6 |
| Bottle Caps | 3 | 2 | 0 | 0 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:35 | Cretaceous Puck | #14 - Lee Molina | #43 - Alex Langsam | |
| 1 | 00:04:04 | Bottle Caps | #1 - Thomas Newberg | #77 - Trevor Boynton | |
| 1 | 00:07:02 | Bottle Caps | #47 - James T Kim | #0 - Howard Ludwig | |
| 1 | 00:08:41 | Cretaceous Puck | #14 - Lee Molina | ||
| 1 | 00:11:56 | Bottle Caps | #83 - Michael Milazzo | #0 - Howard Ludwig | |
| 1 | 00:12:43 | Cretaceous Puck | #14 - Lee Molina | #4 - Rob Ryan | |
| 2 | 00:01:58 | Cretaceous Puck | #14 - Lee Molina | #43 - Alex Langsam | |
| 2 | 00:05:47 | Cretaceous Puck | #8 - Brian Wilcheck | #14 - Lee Molina | #43 - Alex Langsam |
| 2 | 00:05:59 | Bottle Caps | #1 - Thomas Newberg | #75 - Paul Barber | |
| 2 | 00:09:09 | Cretaceous Puck | #14 - Lee Molina | #8 - Brian Wilcheck | #110 - Brian Deska |
| 2 | 00:13:15 | Bottle Caps | #83 - Michael Milazzo | #47 - James T Kim |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:13:23 | Bottle Caps | #16 - Kun Zhao | 2 | high stick |
| 1 | 00:13:56 | Cretaceous Puck | #8 - Brian Wilcheck | 2 | hook |
| 3 | 00:02:25 | Bottle Caps | #34 - Wilhelm Happ | 2 | hook |
| 3 | 00:06:25 | Cretaceous Puck | #50 - Andy Spalding | 2 | check |
| 3 | 00:07:23 | Cretaceous Puck | #43 - Alex Langsam | 2 | rough |
| 3 | 00:09:27 | Cretaceous Puck | #50 - Andy Spalding | 2 | hook |