Sunday, August 30, 2026 5:50 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Wolves | 0 | 0 | 2 | 0 | 2 |
| Puckaneers | 4 | 1 | 4 | 0 | 9 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:28 | Puckaneers | #4 - Charlie Beekman | #82 - Scott Bimba | |
| 1 | 00:01:48 | Puckaneers | #74 - Steve Macchio | #82 - Scott Bimba | |
| 1 | 00:07:24 | Puckaneers | #82 - Scott Bimba | ||
| 1 | 00:14:09 | Puckaneers | #12 - Alex Lewis | #3 - Alex Naranjo | #27 - Dave Lin |
| 2 | 00:07:38 | Puckaneers | #4 - Charlie Beekman | #74 - Steve Macchio | #82 - Scott Bimba |
| 3 | 00:01:22 | Puckaneers | #91 - Sean Andrada | #13 - Justin Leonard | |
| 3 | 00:02:29 | Puckaneers | #39 - Andrew Hancher | ||
| 3 | 00:03:07 | Puckaneers | #82 - Scott Bimba | #74 - Steve Macchio | #23 - McKenzie Pochiro |
| 3 | 00:04:42 | Puckaneers | #12 - Alex Lewis | #3 - Alex Naranjo | |
| 3 | 00:06:17 | Wolves | #22 - Mark Rayder | ||
| 3 | 00:09:50 | Wolves | #22 - Mark Rayder | #68 - Mark Ries |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:01:34 | Wolves | #37 - John Holland | 2 | trip |
| 1 | 00:04:16 | Puckaneers | #3 - Alex Naranjo | 2 | hook |
| 1 | 00:06:48 | Wolves | #22 - Mark Rayder | 2 | hook |
| 2 | 00:02:08 | Wolves | #40 - Steve Gordon | 2 | hook |
| 3 | 00:04:07 | Puckaneers | #4 - Charlie Beekman | 2 | rough |
| 3 | 00:04:14 | Wolves | #22 - Mark Rayder | 2 | high stick |