Saturday, July 18, 2026 10:10 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Toronto | 0 | 1 | 1 | 0 | 2 |
| Busch League | 3 | 5 | 3 | 0 | 11 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:02:05 | Busch League | #5 - Stan Doerrer | #85 - Eric Wu | |
| 1 | 00:06:20 | Busch League | #19 - Colin Bartlett | #34 - Wilhelm Happ | |
| 1 | 00:09:05 | Busch League | #22 - Justin Jerardo | #5 - Stan Doerrer | |
| 2 | 00:02:03 | Busch League | #19 - Colin Bartlett | #11 - Greg Wilburn | #85 - Eric Wu |
| 2 | 00:04:29 | Busch League | #77 - Trevor Boynton | #40 - Kyle Rowland | |
| 2 | 00:07:53 | Busch League | #22 - Justin Jerardo | #85 - Eric Wu | #5 - Stan Doerrer |
| 2 | 00:08:49 | Busch League | #77 - Trevor Boynton | #40 - Kyle Rowland | |
| 2 | 00:12:37 | Busch League | #19 - Colin Bartlett | #5 - Stan Doerrer | |
| 2 | 00:13:13 | Toronto | #32 - Brian Freeman | #19 - Bryan Moffett | |
| 3 | 00:02:18 | Busch League | #11 - Greg Wilburn | #91 - Jeff Rendler | #77 - Trevor Boynton |
| 3 | 00:03:23 | Busch League | #91 - Jeff Rendler | #85 - Eric Wu | |
| 3 | 00:06:13 | Busch League | #77 - Trevor Boynton | #91 - Jeff Rendler | |
| 3 | 00:11:43 | Toronto | #12 - Kevin James |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:10:28 | Busch League | #19 - Colin Bartlett | 2 | trip |