Sunday, July 5, 2026 7:00 AM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Wolves | 1 | 0 | 2 | 0 | 3 |
| Busch League | 1 | 2 | 2 | 0 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:05:06 | Wolves | #22 - Mark Rayder | #901 - TIm Bedell | #68 - Mark Ries |
| 1 | 00:12:44 | Busch League | #88 - Afshawn Towfighi | #11 - Greg Wilburn | |
| 2 | 00:09:04 | Busch League | #81 - David Culverhouse | #19 - Colin Bartlett | |
| 2 | 00:10:25 | Busch League | #88 - Afshawn Towfighi | #17 - Marc Patience | #34 - Wilhelm Happ |
| 3 | 00:00:09 | Busch League | #1 - Thomas Newberg | #11 - Greg Wilburn | |
| 3 | 00:02:02 | Wolves | #901 - TIm Bedell | #68 - Mark Ries | |
| 3 | 00:05:31 | Wolves | #94 - Mike Starego | #58 - Jim Dietz | #37 - John Holland |
| 3 | 00:06:00 | Busch League | #81 - David Culverhouse | #77 - Trevor Boynton |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:00:37 | Wolves | #94 - Mike Starego | 2 | hook |
| 2 | 00:13:05 | Wolves | #58 - Jim Dietz | 2 | trip |