Tuesday, August 11, 2026 11:15 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Pharaohs | 1 | 2 | 4 | 0 | 7 |
| Chiefs | 1 | 5 | 0 | 0 | 6 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:06:14 | Chiefs | #17 - Maxim Rinaldi | ||
| 1 | 00:10:55 | Pharaohs | #26 - Arseny Bogomolov | #10 - Nate Capriglione | |
| 2 | 00:02:25 | Chiefs | #22 - Brian Keith | ||
| 2 | 00:03:23 | Chiefs | #17 - Maxim Rinaldi | ||
| 2 | 00:07:36 | Chiefs | #17 - Maxim Rinaldi | #88 - Nolan Campbell | |
| 2 | 00:09:07 | Pharaohs | #46 - Taylor Van Prooyen | #45 - Matt Hebron | |
| 2 | 00:09:26 | Pharaohs | #20 - Billy Summa | #9 - Tristan Heyn | |
| 2 | 00:09:51 | Chiefs | #88 - Nolan Campbell | #21 - Scott Dullea | |
| 2 | 00:13:41 | Chiefs | #16 - Ralph Rinaldi | #22 - Brian Keith | #8 - Sean Conley |
| 3 | 00:02:40 | Pharaohs | #10 - Nate Capriglione | #23 - Ronan Valdesuso | |
| 3 | 00:05:17 | Pharaohs | #45 - Matt Hebron | ||
| 3 | 00:05:56 | Pharaohs | #10 - Nate Capriglione | ||
| 3 | 00:10:30 | Pharaohs | #46 - Taylor Van Prooyen |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:10:11 | Pharaohs | #13 - Joe Carroll | 2 | check |
| 1 | 00:12:20 | Chiefs | #4 - Dave Sinniger | 2 | hook |
| 2 | 00:04:50 | Pharaohs | #46 - Taylor Van Prooyen | 2 | hook |
| 2 | 00:10:07 | Pharaohs | #20 - Billy Summa | 2 | high stick |