Monday, August 3, 2026 10:40 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Windbreakers | 1 | 1 | 3 | 0 | 5 |
| Old Goats | 3 | 3 | 2 | 0 | 8 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:20 | Old Goats | #71 - Ray Robie | #40 - Matt Mickelson | |
| 1 | 00:01:26 | Old Goats | #40 - Matt Mickelson | ||
| 1 | 00:08:05 | Windbreakers | #73 - Chris Green | ||
| 1 | 00:10:08 | Old Goats | #40 - Matt Mickelson | ||
| 2 | 00:01:21 | Old Goats | #19 - Ira Keltz | #71 - Ray Robie | #40 - Matt Mickelson |
| 2 | 00:11:25 | Old Goats | #14 - John Kohler | #17 - Dan Pol | #62 - Phil Tivel |
| 2 | 00:13:23 | Old Goats | #71 - Ray Robie | #19 - Ira Keltz | #40 - Matt Mickelson |
| 2 | 00:13:49 | Windbreakers | #29 - Markus Grantz | ||
| 3 | 00:00:49 | Windbreakers | #29 - Markus Grantz | #17 - Danny Allen | |
| 3 | 00:03:08 | Windbreakers | #29 - Markus Grantz | #36 - Ryan Goodell | |
| 3 | 00:08:09 | Windbreakers | #29 - Markus Grantz | ||
| 3 | 00:10:35 | Old Goats | #17 - Dan Pol | #14 - John Kohler | |
| 3 | 00:11:02 | Old Goats | #71 - Ray Robie | #40 - Matt Mickelson |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:12:04 | Windbreakers | #33 - Juliana Brotzman | 2 | slash |