Sunday, May 31, 2026 4:10 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Team USA | 0 | 1 | 1 | 0 | 2 |
| Flying Circus | 4 | 4 | 0 | 0 | 8 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:01 | Flying Circus | #24 - Grant Moher | ||
| 1 | 00:06:58 | Flying Circus | #33 - Brian Dix | #24 - Grant Moher | |
| 1 | 00:09:42 | Flying Circus | #2 - Marc Sheinkin | #33 - Brian Dix | |
| 1 | 00:12:40 | Flying Circus | #15 - Mike Hempen | ||
| 2 | 00:01:02 | Team USA | #54 - Dan Bagley | #98 - Matt Criscolo | |
| 2 | 00:02:51 | Flying Circus | #66 - Chris Yoko | ||
| 2 | 00:05:42 | Flying Circus | #22 - Ed Gulakowski | #27 - Mike Heuple | |
| 2 | 00:08:39 | Flying Circus | #33 - Brian Dix | #26 - Matt Kowalski | |
| 2 | 00:10:07 | Flying Circus | #66 - Chris Yoko | ||
| 3 | 00:06:10 | Team USA | #27 - Jesse Brand | #54 - Dan Bagley |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 3 | 00:03:17 | Team USA | #8 - Jamie Sengheiser | 2 | Hook |
| 3 | 00:06:55 | Team USA | #20 - Rich Utano | 2 | Slash |
| 3 | 00:08:00 | Flying Circus | #100 - Goalie Substitute | 2 | Trip |