Sunday, May 24, 2026 6:50 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Islanders | 2 | 3 | 1 | 0 | 6 |
| Penguins | 2 | 3 | 4 | 0 | 9 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:02:33 | Islanders | #79 - Dave Gerstner | ||
| 1 | 00:04:07 | Islanders | #79 - Dave Gerstner | #12 - Kevin James | |
| 1 | 00:04:53 | Penguins | #17 - Diron Insley | ||
| 1 | 00:11:11 | Penguins | #17 - Diron Insley | #51 - Rob Fischer | |
| 2 | 00:00:01 | Penguins | #26 - Bob Banasik | #18 - Dominic Pistolessi | |
| 2 | 00:02:50 | Penguins | #18 - Dominic Pistolessi | ||
| 2 | 00:06:51 | Penguins | #93 - Trygve Olson | #51 - Rob Fischer | |
| 2 | 00:07:40 | Islanders | #28 - Adam Camarano | #44 - Steve Heger | |
| 2 | 00:10:46 | Islanders | #28 - Adam Camarano | #17 - John Wallace | |
| 2 | 00:11:50 | Islanders | #44 - Steve Heger | #28 - Adam Camarano | |
| 3 | 00:02:21 | Penguins | #19 - Mike Carr | #18 - Dominic Pistolessi | |
| 3 | 00:03:01 | Islanders | #28 - Adam Camarano | #5 - Chris Howard | #79 - Dave Gerstner |
| 3 | 00:05:13 | Penguins | #19 - Mike Carr | #7 - Dan Ellert | #17 - Diron Insley |
| 3 | 00:10:51 | Penguins | #26 - Bob Banasik | #51 - Rob Fischer | |
| 3 | 00:12:00 | Penguins | #17 - Diron Insley | #19 - Mike Carr |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:02:44 | Penguins | #93 - Trygve Olson | 2 | trip |
| 1 | 00:03:26 | Penguins | #51 - Rob Fischer | 2 | trip |
| 1 | 00:08:22 | Islanders | #76 - John Ellison | 2 | hook |
| 1 | 00:12:27 | Islanders | #44 - Steve Heger | 2 | slash |
| 1 | 00:12:27 | Islanders | #44 - Steve Heger | 2 | unsport |
| 3 | 00:02:21 | Islanders | #28 - Adam Camarano | 2 | hook |
| 3 | 00:10:13 | Islanders | #44 - Steve Heger | 2 | delay |
| 3 | 00:10:13 | Islanders | #44 - Steve Heger | 10 | misconduct |
| 3 | 00:10:13 | Islanders | #44 - Steve Heger | 10 | 4 penalties |
| 3 | 00:10:13 | Islanders | #44 - Steve Heger | 10 | game misconduct |