Sunday, May 24, 2026 5:30 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Goons | 0 | 2 | 2 | 0 | 4 |
| Team USA | 2 | 3 | 1 | 0 | 6 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:03:36 | Team USA | #8 - Jamie Sengheiser | #35 - Ross Kuhn | #99 - Jon Davoren |
| 1 | 00:14:32 | Team USA | #8 - Jamie Sengheiser | #23 - Mike OBrien | #54 - Dan Bagley |
| 2 | 00:01:56 | Goons | #22 - Brian Dutton | #47 - Talbot Black | |
| 2 | 00:06:15 | Goons | #47 - Talbot Black | #22 - Brian Dutton | #5 - Sean Mohan |
| 2 | 00:07:01 | Team USA | #8 - Jamie Sengheiser | #23 - Mike OBrien | #44 - Greg Powers |
| 2 | 00:09:11 | Team USA | #23 - Mike OBrien | #35 - Ross Kuhn | |
| 2 | 00:13:03 | Team USA | #5 - Oleg Kolodin | #54 - Dan Bagley | |
| 3 | 00:00:04 | Goons | #76 - Mike Floyd | ||
| 3 | 00:00:46 | Team USA | #23 - Mike OBrien | #99 - Jon Davoren | |
| 3 | 00:08:17 | Goons | #76 - Mike Floyd |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:04:50 | Goons | #76 - Mike Floyd | 2 | Hook |
| 1 | 00:09:22 | Team USA | #8 - Jamie Sengheiser | 2 | Hook |
| 1 | 00:10:46 | Goons | #44 - Mick Ellsworth | 2 | High Stick |
| 2 | 00:03:10 | Team USA | #8 - Jamie Sengheiser | 2 | Slash |
| 3 | 00:00:58 | Team USA | #8 - Jamie Sengheiser | 2 | Trip |