Sunday, May 17, 2026 5:30 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Goons | 0 | 2 | 3 | 0 | 5 |
| Black Sheep | 0 | 2 | 2 | 0 | 4 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 2 | 00:03:05 | Black Sheep | #10 - Rob Kocher | #42 - Jeff Lovett | #24 - Mike Sheridan |
| 2 | 00:08:55 | Goons | #77 - Ryan Crook | #11 - Dave Brown | #18 - Mike Sharp |
| 2 | 00:10:41 | Black Sheep | #10 - Rob Kocher | #13 - Sean McGarry | |
| 2 | 00:14:19 | Goons | #11 - Dave Brown | #76 - Mike Floyd | |
| 3 | 00:00:42 | Black Sheep | #4 - Erik Bergman | #10 - Rob Kocher | |
| 3 | 00:04:04 | Black Sheep | #24 - Mike Sheridan | #16 - Dan Rebmann | |
| 3 | 00:05:59 | Goons | #77 - Ryan Crook | #20 - Michael Schantz | |
| 3 | 00:09:36 | Goons | #5 - Sean Mohan | #11 - Dave Brown | |
| 3 | 00:13:22 | Goons | #5 - Sean Mohan | #77 - Ryan Crook |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:05:41 | Black Sheep | #13 - Sean McGarry | 2 | trip |
| 2 | 00:00:14 | Goons | #2 - Paul Zalocha | 2 | slash |
| 3 | 00:06:04 | Black Sheep | #44 - Matt Smith | 2 | trip |
| 3 | 00:12:50 | Goons | #11 - Dave Brown | 2 | rough |