Saturday, April 18, 2026 10:10 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Coyotes | 3 | 0 | 0 | 0 | 3 |
| Black Sheep | 1 | 3 | 2 | 0 | 6 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:22 | Coyotes | #56 - Ryan Tyler | #88 - Josh Gilman | |
| 1 | 00:07:19 | Black Sheep | #3 - Bill Kang | ||
| 1 | 00:12:43 | Coyotes | #88 - Josh Gilman | ||
| 1 | 00:13:52 | Coyotes | #25 - Steve Tamburo | #32 - Simon Flom | |
| 2 | 00:06:55 | Black Sheep | #26 - Garrett Burns | #12 - Brian Booker | |
| 2 | 00:07:59 | Black Sheep | #44 - Matt Smith | #88 - Peter Dallman | |
| 2 | 00:11:34 | Black Sheep | #3 - Bill Kang | #15 - Bob Guckian | #42 - Jeff Lovett |
| 3 | 00:11:01 | Black Sheep | #42 - Jeff Lovett | #12 - Brian Booker | #88 - Peter Dallman |
| 3 | 00:12:07 | Black Sheep | #12 - Brian Booker |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:10:08 | Coyotes | #100 - Goalie Substitute | 2 | too many |
| 2 | 00:08:48 | Coyotes | #25 - Steve Tamburo | 2 | high stick |
| 3 | 00:00:38 | Coyotes | #5 - Andy Loggia | 2 | rough |
| 3 | 00:04:20 | Coyotes | #88 - Josh Gilman | 2 | high stick |
| 3 | 00:05:01 | Black Sheep | #12 - Brian Booker | 2 | hook |
| 3 | 00:07:15 | Black Sheep | #13 - Sean McGarry | 2 | int |