Thursday, April 9, 2026 9:55 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Team USA | 0 | 1 | 1 | 0 | 2 |
| Islanders | 0 | 3 | 3 | 0 | 6 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 2 | 00:07:41 | Islanders | #41 - Dave Armstrong | #5 - Chris Howard | #77 - Joe Berret |
| 2 | 00:09:31 | Islanders | #6 - Christopher Scully | #41 - Dave Armstrong | |
| 2 | 00:11:42 | Team USA | #99 - Jon Davoren | #25 - Stan Torgovitsky | |
| 2 | 00:12:48 | Islanders | #44 - Steve Heger | #12 - Kevin James | #39 - Toby Hedger |
| 3 | 00:00:26 | Islanders | #88 - Anthony DeJohn | #77 - Joe Berret | |
| 3 | 00:01:39 | Team USA | #7 - Ed Weiner | #8 - Jamie Sengheiser | #99 - Jon Davoren |
| 3 | 00:09:50 | Islanders | #6 - Christopher Scully | #88 - Anthony DeJohn | |
| 3 | 00:14:01 | Islanders | #41 - Dave Armstrong | #12 - Kevin James |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:00:36 | Islanders | #88 - Anthony DeJohn | 2 | rough |
| 1 | 00:04:17 | Team USA | #10 - Mike Brahmey | 2 | check |
| 2 | 00:08:44 | Team USA | #44 - Greg Powers | 2 | trip |