Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Truhlar, Jake | 4th Liners | 9 | 14 | 13 | 27 | 1 | 0 | 0 | 3 | 6 |
28 | Vu, Jonny | 4th Liners | 9 | 13 | 16 | 29 | 0 | 0 | 1 | 1 | 2 |
10 | Riccio, Jeremy | 4th Liners | 8 | 11 | 8 | 19 | 0 | 1 | 1 | 0 | 4 |
9 | Bourgerie, Mitch | Englewood | 9 | 11 | 9 | 20 | 1 | 0 | 0 | 1 | 21 |
55 | McShane, Michael | Redhawks | 11 | 10 | 8 | 18 | 0 | 0 | 2 | 1 | 0 |
8 | Lipsitz, Andrew | 4th Liners | 5 | 9 | 5 | 14 | 1 | 1 | 1 | 0 | 2 |
17 | Golomb, Andrew | 4th Liners | 9 | 8 | 7 | 15 | 1 | 0 | 0 | 2 | 6 |
13 | Nolan, Brandon | Kings | 12 | 8 | 7 | 15 | 2 | 0 | 1 | 0 | 14 |
7 | Kniaz, Tyler | Redhawks | 9 | 8 | 1 | 9 | 2 | 0 | 1 | 0 | 0 |
5 | Didas, Jonathan | Englewood | 9 | 8 | 8 | 16 | 0 | 0 | 1 | 0 | 0 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magazou, Matt | Englewood | 7 | 3 | 4 | 0 | 30 | 160 | 132 | 4.29 | 0.813 | 1 | 0 |
29 | Moran, Sean | 4th Liners | 9 | 7 | 2 | 0 | 44 | 282 | 240 | 4.89 | 0.844 | 1 | 0 |
77 | Klein, Jay | Redhawks | 8 | 3 | 5 | 0 | 52 | 236 | 184 | 6.50 | 0.780 | 1 | 0 |
1 | Craighill, Andy | Kings | 9 | 4 | 5 | 0 | 52 | 252 | 201 | 5.78 | 0.794 | 1 | 0 |