Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Vu, Jonny | 4th Liners | 14 | 18 | 21 | 39 | 0 | 0 | 2 | 1 | 6 |
21 | Truhlar, Jake | 4th Liners | 12 | 17 | 17 | 34 | 1 | 2 | 0 | 3 | 6 |
5 | Didas, Jonathan | Englewood | 11 | 13 | 10 | 23 | 0 | 0 | 2 | 0 | 2 |
9 | Bourgerie, Mitch | Englewood | 10 | 13 | 12 | 25 | 2 | 0 | 0 | 2 | 21 |
55 | McShane, Michael | Redhawks | 14 | 12 | 8 | 20 | 0 | 0 | 2 | 1 | 0 |
15 | Judge, Patrick | 4th Liners | 11 | 11 | 1 | 12 | 1 | 0 | 1 | 0 | 6 |
10 | Riccio, Jeremy | 4th Liners | 10 | 11 | 9 | 20 | 0 | 2 | 1 | 0 | 4 |
55 | Merkl, Brian | Englewood | 11 | 11 | 5 | 16 | 1 | 0 | 0 | 0 | 2 |
2 | Abkowitz, Jason | Englewood | 15 | 10 | 8 | 18 | 0 | 0 | 1 | 0 | 0 |
8 | Lipsitz, Andrew | 4th Liners | 7 | 10 | 6 | 16 | 1 | 1 | 1 | 0 | 2 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magazou, Matt | Englewood | 11 | 7 | 4 | 0 | 47 | 305 | 260 | 4.27 | 0.846 | 1 | 0 |
100 | Substitute, Goalie | Englewood | 7 | 1 | 6 | 0 | 49 | 259 | 210 | 7.00 | 0.811 | 0 | 0 |
29 | Moran, Sean | 4th Liners | 14 | 11 | 3 | 0 | 64 | 387 | 325 | 4.57 | 0.835 | 2 | 0 |
77 | Klein, Jay | Redhawks | 11 | 4 | 7 | 0 | 69 | 337 | 268 | 6.27 | 0.795 | 1 | 0 |
1 | Craighill, Andy | Kings | 13 | 5 | 8 | 0 | 73 | 378 | 307 | 5.62 | 0.807 | 1 | 0 |